HOME NEWS EARNINGS RESULTS PICKS STRATEGY BLOG CONTACT SUBSCRIBE LOGIN SUBSCRIBE JOIN FREE
LOADING
Price Investing Group

Earnings Watchlist

Premium · Risk-Classified · Tiered
« Prev Week Jul 20 — Jul 24, 2026 Next Week »
Total Qualified
21
0 excluded by hard filters
Top Picks (A/B/C)
18
2 Tier 1 setups
Tier 2 — Conditional
13
Act on confirmation
Tier 3 — Speculative
3
Volatility candidates
Top Risk
Low Growth (11)
4 risk types active
Tier Grade Score Ticker Company Earnings Time Price Mkt Cap Rev Growth EV/Rev Avg Vol Risk Trade Tag Result
T1 A 70 ALK 📓 ALK Tue Jul 21 AFTER MARKET $43.41 $5.1B +21.3% 0.7x 3.0M Clean Setup Breakout
T1 A 56 AAL 📓 AAL Thu Jul 23 PREMARKET $15.17 $10.1B +0.8% 0.6x 148.0M Low Growth Breakout
T2 B 52 MBLY 📓 MBLY Thu Jul 23 PREMARKET $8.80 $7.6B +14.5% 3.3x 6.5M Clean Setup Conditional
T2 B 51 AMC 📓 AMC Mon Jul 20 PREMARKET $2.27 $2.0B +4.6% 1.1x 58.3M Low Growth Conditional
T2 B 51 NOW 📓 NOW Wed Jul 22 AFTER MARKET $97.04 $105.3B +20.9% 8.2x 17.0M Valuation Risk Conditional
T2 B 50 CLF 📓 CLF Thu Jul 23 PREMARKET $9.49 $5.3B -3.0% 0.7x 18.7M Low Growth Conditional
T2 B 47 KMI 📓 KMI Wed Jul 22 AFTER MARKET $32.54 $72.0B +12.8% 7.4x 7.7M Valuation Risk Conditional
T2 B 47 DOW 📓 DOW Thu Jul 23 PREMARKET $31.32 $22.0B -7.0% 0.9x 9.4M Low Growth Conditional
T2 B 46 T 📓 T Wed Jul 22 PREMARKET $22.86 $154.7B +2.7% 2.2x 75.1M Low Growth Conditional
T2 B 46 VZ 📓 VZ Fri Jul 24 PREMARKET $44.38 $182.8B +2.5% 2.3x 24.2M Low Growth Conditional
T2 B 45 CMCSA 📓 CMCSA Thu Jul 23 PREMARKET $23.88 $85.1B 0.0% 1.3x 29.5M Low Growth Conditional
T2 B 44 EW 📓 EW Thu Jul 23 AFTER MARKET $84.45 $48.7B +11.6% 7.7x 5.0M Valuation Risk Conditional
T2 B 41 FCX 📓 FCX Thu Jul 23 PREMARKET $64.61 $89.9B +0.1% 3.8x 15.0M Low Growth Conditional
T2 B 41 PCG 📓 PCG Thu Jul 23 PREMARKET $17.78 $38.5B +2.1% 3.8x 13.0M Low Growth Conditional
T2 B 40 SLB 📓 SLB Fri Jul 24 PREMARKET $47.59 $69.7B -1.6% 2.1x 11.2M Low Growth Conditional
T3 C 37 BKR 📓 Baker Hughes Co - Class A Mon Jul 20 AFTER MARKET $56.85 $55.9B -0.3% 2.4x 8.7M Low Growth Fade
T3 C 37 KEY 📓 KEY Tue Jul 21 PREMARKET $22.90 $24.8B +6.5% 20.4x 11.4M Valuation Risk Volatility
T3 C 34 NEE 📓 NEE Fri Jul 24 PREMARKET $88.93 $183.4B +9.8% 10.7x 9.5M Valuation Risk Volatility
Risk Distribution
Low Growth 11
Valuation Risk 7
Clean Setup 2
Data Gap 1
Trade Tag Distribution
Conditional 13
Fade 1
Breakout 2
Watch Only 3
Volatility 2